|
Keynote |
| Tue 19 | 1:00pm | 2:15pm | Opening Session and Keynote Rate this. |
| Wed 20 | 9:30am | 11:45am | Keynote and General Session Rate this. |
|
Breakout |
| Tue 19 | 2:30pm | 3:45pm | An innovative and cost-effective approach to virtualization Rate this. |
| Tue 19 | 2:30pm | 3:45pm | E-Rate for Beginners Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Enabling the Safe Use of Web 2.0 in the Classroom Rate this. |
| Tue 19 | 2:30pm | 3:45pm | From Exchange to Google Apps in 50 minutes Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Implementing Cost Effective AV Technology in Classrooms Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Malware Protection– Getting support and service you deserve. Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Microsoft, Education and the Cloud? We're all in! Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Mining For Gold-Prospecting for & Securing the $$$ You Need Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Moodle and UC College Prep Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Ncomputing Thin Clients: More access, fewer dollars.... Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Wireless enables mobile labs and enhances student learning Rate this. |
| Tue 19 | 2:30pm | 5:15pm | Digital Learning Imperative - Panel Discussion - 2.5 Hours Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Child Welfare and Cal-PASS Education Data Integration Rate this. |
| Tue 19 | 4:00pm | 5:15pm | CoSN’s Framework of Essential Skills of the K-12 CTO Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Getting Teachers to Adopt Technology: What To and Not To Do Rate this. |
| Tue 19 | 4:00pm | 5:15pm | How Zero Clients Make the Grade for PC Replacement Rate this. |
| Tue 19 | 4:00pm | 5:15pm | INSIDE Technology Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Interactive Videoconferences with California State Parks Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Next Generation Learning – Vision and Reality Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Purchasing Options Update Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Small School, Big Tech v2.0 Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Streaming Rich Multimedia Throughout a District, Wirelessly! Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Videoconferencing for the K-20 Community Rate this. |
| Wed 20 | 8:00am | 9:15am | Assessment Scanning, Scoring & Reporting Rate this. |
| Wed 20 | 8:00am | 9:15am | Construction Management for Erate Projects Rate this. |
| Wed 20 | 8:00am | 9:15am | Cultivate Classroom Magic with the iPad and iPod touch Rate this. |
| Wed 20 | 8:00am | 9:15am | K12HSN: Program Updates Rate this. |
| Wed 20 | 8:00am | 9:15am | Leadership & Professional Learning in a Participatory World Rate this. |
| Wed 20 | 8:00am | 9:15am | New Technology for Preventing Dropouts Rate this. |
| Wed 20 | 8:00am | 9:15am | Technology Tools to Increase Student Achievement Rate this. |
| Wed 20 | 8:00am | 9:15am | Thinking about cloud computing? Quit thinking and get going Rate this. |
| Wed 20 | 8:00am | 9:15am | True District-wide Technology Reform Through Integration Rate this. |
| Wed 20 | 8:00am | 9:15am | Web 2.0 in Our Schools: Protect? Preserve? Progress? Rate this. |
| Wed 20 | 8:00am | 9:15am | Windows MultiPoint Server 2010 Rate this. |
| Wed 20 | 1:00pm | 2:15pm | A Web-based Connected Learning Environment Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Assessment Management System - District Solution Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Benefiting from California Free Digital Textbooks (FDTI) Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Blogs, groups, messaging: Safe Web 2.0 in education Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Can You Feel It? Online Learning with VoiceThread Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Channel Islands Live: Bringing the Parks to Students Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Distant Learning Using Videoconferencing Rate this. |
| Wed 20 | 1:00pm | 2:15pm | E-Rate Unplugged! Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Employee Privacy in the Electronic Age Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Sharepoint 2010 - What's New? Rate this. |
| Wed 20 | 1:00pm | 2:15pm | The Calaxy Highway to the Web 2.0 Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Transparent Budgeting: Modeling Costs Rate this. |
| Wed 20 | 2:30pm | 5:15am | E-Rate: Updates, Audits and Best Practices - 2.5 Hours Rate this. |
| Wed 20 | 2:30pm | 3:45pm | 21st Century Digital Brains Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Achievement Data Integration - Theoretical Meets Practical Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Actively Engaging 21st Century Communities Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Captivate Students with Verizon Thinkfinity’s Free Resources Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Check Out CTAP’s Online Technology Plan Builder and MORE Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Google Apps Education Edition for Administrators Rate this. |
| Wed 20 | 2:30pm | 3:45pm | How CUSD saves money with Online Re/Registration Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Improving Service and Reducing Costs with Open Source Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Office 2010 - What's New? Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Smarter, Faster, Cheaper Endpoint Management: Yes, It’s Poss Rate this. |
| Wed 20 | 2:30pm | 5:15pm | Leadership: Managing the Transition - 2.5 Hours Rate this. |
| Wed 20 | 4:00pm | 5:15pm | An Innovative Approach to Handling Data Sets and Reporting Rate this. |
| Wed 20 | 4:00pm | 5:15pm | CaliQity Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Create a Hunger for Student Achievement Data Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Metrics of an SIS Deployment Rate this. |
| Wed 20 | 4:00pm | 5:15pm | PowerPointlessness: The Art of Electronic Chloroform Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Professional Learning Community & Digital Tools for Teachers Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Server Virtualization Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Student Tech and Help Desk: District, School Collaboration Rate this. |
| Wed 20 | 4:00pm | 5:15pm | The Administrative Software Technology Selection Process Rate this. |
| Wed 20 | 4:00pm | 5:15pm | What’s the Buzz? Tell Me What’s A-Happening! Rate this. |
| Thu 21 | 7:45am | 9:00am | A Legislative & Budget Update From Sacramento Rate this. |
| Thu 21 | 7:45am | 9:00am | California Transcript Connection Rate this. |
| Thu 21 | 7:45am | 9:00am | Cell Phones in My Classroom OMG!!! Rate this. |
| Thu 21 | 7:45am | 9:00am | Didn't I Tell You to...? Keeping Computer Students On Task Rate this. |
| Thu 21 | 7:45am | 9:00am | Emerging Technology in Education Settings Rate this. |
| Thu 21 | 7:45am | 9:00am | Erate Competitive Bidding Requirements Rate this. |
| Thu 21 | 7:45am | 9:00am | Microsoft Unified Communications Rate this. |
| Thu 21 | 7:45am | 9:00am | Save Millions of Dollars With Interactive Videoconferencing Rate this. |
| Thu 21 | 7:45am | 9:00am | Selecting a Savvy Website & Community Management System Rate this. |
| Thu 21 | 7:45am | 9:00am | SIF Integration and CALPADS Rate this. |
| Thu 21 | 7:45am | 9:00am | Students Using Data to Accelerate Their Learning Rate this. |
| Thu 21 | 7:45am | 9:00am | The CTO Mentor Program Rate this. |
| Fri 22 | 8:00am | 9:15am | Collaboration - The Building Block for Student Productivity Rate this. |
| Fri 22 | 8:00am | 9:15am | Comprehending the Comprehensive - a Panel Discussion Rate this. |
| Fri 22 | 8:00am | 9:15am | Education for a smarter planet Rate this. |
| Fri 22 | 8:00am | 9:15am | Google Forms+Quizlet=Powerpoint Karaoke Rate this. |
| Fri 22 | 8:00am | 9:15am | High Definition IP Video Security Rate this. |
| Fri 22 | 8:00am | 9:15am | How to teach math in the 21st century Rate this. |
| Fri 22 | 8:00am | 9:15am | Laptops in the Elementary School Classroom Rate this. |
| Fri 22 | 8:00am | 9:15am | Optimizing Wi-Fi User Density in Education Rate this. |
| Fri 22 | 8:00am | 9:15am | Potential changes in E-Rate / National Broadband Plan Rate this. |
| Fri 22 | 8:00am | 9:15am | Technology in the Classroom: from Disengaged to Digital Rate this. |
| Fri 22 | 8:00am | 9:15am | The Future of Teaching: Online is Here Rate this. |
| Fri 22 | 8:00am | 9:15am | What Teachers Really Want...? Rate this. |
| Fri 22 | 10:15am | 11:30am | Is your AUP is unacceptable? Rate this. |
| Fri 22 | 10:15am | 11:30am | PaaS/Multi-Tenant Document and Business Process Management Rate this. |
| Fri 22 | 10:15am | 11:30am | Weighing Costs and Benefits of Current Educational Tools Rate this. |
| Fri 22 | 10:15am | 1:00pm | Erate/CTF Annual Update - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | Forensics: Identifying Misconduct in Your School - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | Google Apps for Education for the IT Professional - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | Open Curriculum Best Practices - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | Private Cloud- "How To" - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | ProActive IT Management - Tools / Automation / Reengineering - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | SaaS: Media creation & publishing for everyone, anywhere - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | Screencasting for Better Learning and Instruction - 2.5 Hours Rate this. |
| Fri 22 | 10:15am | 1:00pm | The Current State of Wireless Data Networking - 2.5 Hours Rate this. |
| Fri 22 | 11:45am | 1:00pm | Best KACE Practices in Systems Managent Rate this. |
| Fri 22 | 11:45am | 1:00pm | Engage Students with Curriculum using Adobe Software Rate this. |
| Fri 22 | 11:45am | 1:00pm | It’s Fair Use, Right? Sharing Resources Using CC and OER Rate this. |
|
Hands on Lab |
| Tue 19 | 2:30pm | 3:45pm | iOS and Web Development Tools Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Microsoft Live@edu Rate this. |
| Tue 19 | 2:30pm | 3:45pm | Zimbra : how open source can bring you a better integrated collaboration suite Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Global overview of open sources portals, ECM and social networking tools. What's the right choice for your organization ? Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Microsoft Live@edu Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Mobile Device Management Rate this. |
| Wed 20 | 8:00am | 9:15am | iOS and Web Development Tools Rate this. |
| Wed 20 | 8:00am | 9:15am | Moving to a Digital Curriculum? Lay the Groundwork Now Rate this. |
| Wed 20 | 8:00am | 9:15am | Open Source virtualized comprehensive infrastructure Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Central management for netbooks and laptops with Open Source Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Standards-based Mail and Calendaring Rate this. |
| Wed 20 | 1:00pm | 3:45pm | Build a Single Windows 7 Image and migrate your District - 2.5 Hours Rate this. |
| Wed 20 | 2:30pm | 3:45pm | iPad in Education Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Open Source Desktop and Session Virtualization Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Mobile Device Management Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Open Source multiplatform ITIL Digital Asset Management system : GLPI + FusionInventory Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Windows 7 Tips and Tricks Rate this. |
| Thu 21 | 7:45am | 9:00am | Digital Storytelling as an Assessment Tool Rate this. |
| Thu 21 | 7:45am | 9:00am | Heterogeneous Wireless Access Points management with Open Source Rate this. |
| Thu 21 | 7:45am | 9:00am | iPad in Education Rate this. |
| Fri 22 | 8:00am | 9:15am | Anywhere Computing: Enabling Scalable 1:1 with Open Source Rate this. |
| Fri 22 | 8:00am | 9:15am | Using Wiki's and Blogs in Education Rate this. |
| Fri 22 | 8:00am | 9:15am | Windows 7 Tips and Tricks Rate this. |
| Fri 22 | 10:15am | 11:30am | Build a Single Windows 7 Image and migrate your District Rate this. |
| Fri 22 | 10:15am | 11:30am | Exchange Integration - Mac, iPad, iPhone, & iPod touch Rate this. |
| Fri 22 | 10:15am | 1:00pm | Integrating Digital Textbooks into Classrooms - 2.5 Hours Rate this. |
| Fri 22 | 11:45am | 1:00pm | Deploy & Manage Mac OS X Rate this. |
|
Tech Talk |
| Tue 19 | 2:30pm | 3:45pm | Cisco Tandberg: Enabling Interactive Learning Rate this. |
| Tue 19 | 4:00pm | 5:15pm | Interactive classroom Technology, enhancing learning Rate this. |
| Wed 20 | 8:00am | 9:15am | Cisco Tandberg: Interactive Learning and Collaboration Rate this. |
| Wed 20 | 1:00pm | 2:15pm | Building a Next-Gen Network for Your District Rate this. |
| Wed 20 | 2:30pm | 3:45pm | Reading fluency - Moving the needle with technology Rate this. |
| Wed 20 | 4:00pm | 5:15pm | Internet Security, CIPA Compliance in a High-Bandwidth World Rate this. |
| Thu 21 | 7:45am | 9:00am | Mobile Technologies in the Classroom Rate this. |
| Fri 22 | 8:00am | 9:15am | Making Your Data Center Efficient Rate this. |
| Fri 22 | 10:15am | 11:30am | Web 2.0 Collaboration in a Protected Environment Rate this. |
| Fri 22 | 11:45am | 1:00pm | Student polling instant feedback, Classroom to the Boardroom Rate this. |
|
General Event |
| Tue 19 | 10:00am | 5:00pm | Registration/Check In Rate this. |
| Tue 19 | 5:30pm | 6:30pm | Opening Reception Rate this. |
| Wed 20 | 7:00am | 8:30am | Continental Breakfast Rate this. |
| Wed 20 | 11:45am | 12:45pm | Lunch Rate this. |
| Wed 20 | 5:30pm | 7:00pm | CETPA's 4th Annual Silent Auction Rate this. |
| Wed 20 | 7:30pm | 11:00pm | CETPA's President's Reception Rate this. |
| Thu 21 | 12:00am | 8:30am | Continental Breakfast Rate this. |
| Thu 21 | 9:00am | 4:00pm | Exhibitor Show Rate this. |
| Thu 21 | 12:00pm | 1:30pm | Lunch Rate this. |
| Fri 22 | 7:00am | 8:00am | Buffet Breakfast Rate this. |
| Fri 22 | 9:30am | 10:30am | Closing Session and Raffle Rate this. |